PRODUCTS
Product categories
Number of views:
1000
Control Cables
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Place of origin | Shanghai | Whether to import | No |
Order number | WP3x1.5 | Brand | Wanpu Rizhen |
Item number | 3x1.5 | Model | KVV 3x1.5 |
Sheath material | PVC | Core material | Bare copper wire |
Number of cores | 3 | Processing customization | Yes |
Material shape | Round wire | Tensile strength | / |
Wire maximum outer diameter | 10.3 (mm) | Insulation thickness | 0.7(mm) |
Product Certification | / | Material No. | WPKVV315 |
Working Voltage | 450/750V | Working temperature | / |
Sheath thickness | / (mm) | Scope of application | Laying in indoor, cable trench, pipeline and other fixed occasions |
Bending radius | / | Cross section | 3x1.5 |
Rated voltage | 450/750V | Color | KVV 3x0.75,KVV 3x1.0,KVV 3x1.5,KVV 3x2.5,KVV 3x4,KVV 3x6 |
Previous
Shielded control cable
Next
Computer Cables
Shanghai Wanpu Cable Co., Ltd.
Copyright © 2020 Shanghai Wanpu Cable Co., Ltd. All rights reserved 沪ICP备17020559号
